알루미늄 소개
AA 합금 시리즈
Basis for the alloy designation system of the Aluminium Association
| Alloy Series | Major Alloying Element(s) | End-use Application | 
|---|---|---|
| 1xxx | 99.00 wt% min AL | Foil / Litho / Conductor | 
| 2xxx | Cu (or Cu + mg) | Aerospace | 
| 3xxx | Mn (or mn + mg) | Can / Electronics / Construction / Fin / General | 
| 4xxx | Si | Brazing / Clad | 
| 5xxx | Mg | Can / Electronics / Construction / General / Auto | 
| 6xxx | Mg + Si | Auto / General | 
| 7xxx | Xn + Mg (or Zn + Mg + Cu) | Fin / Aerospace | 
| 8xxx | Other elements (e.g., Li, Fe+Si > 1.0%) | Foil(Fe) / Aerospace | 
                              
                          
















